Forms Supported by TaxChopper
TaxChopper supports all forms accepted by EFILE, for example, T1 for all provinces, non-incorporated businesses (including rental) income.
| T1 | Income Tax and Benefit Return, for all provinces |
| Schedule 2 | Federal Amounts Transferred From Your Spouse or Common-law Partner |
| Schedule 3 | Capital Gains (or Losses) in 2020 |
| Schedule 5 | Amounts for Spouse or Common-LawPartner and Dependants |
| Schedule 6 | Working Income Tax Benefit |
| Schedule 7 | RRSP Unused Contributions, Transfers, and HBP or LLP Activities |
| Schedule 8 | CPP/QPP Contributions on Self-Employment and Other Earnings |
| Schedule 9 | Donations and Gifts |
| Schedule 10 | Quebec – Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums |
| Schedule 11 | Federal Tuition and Education Amounts |
| Schedule 13 | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule 14 | Climate Action Incentive – for ON, SK, MB and NB only |
| RC62 | Universal Child Care Benefit |
| RC210 | Working Income Tax Benefit advance payments statement |
| RL-1 | RelevĂ© 1 – Employment and other income |
| RL-2 | RelevĂ© 2 – Retirement and annuity income |
| T101 | Statement of Resource Expense |
| T2202 / T2202A | Tuition and Education Amounts Certificate |
| T3 | Statement of Trust Income Allocations and Designations |
| T4 | Statement of Remuneration Paid |
| T4A | Statement of Pension, Retirement, Annuity and Other Income |
| T4A(OAS) | Statement of Old Age Security |
| T4A(P) | Statement of Canada Pension Plan Benefits |
| T4A – RCA | Statement of distributions from a Retirement Compensation Arrangement (RCA) |
| T4E | Statement of Employment Insurance Benefits |
| T4PS | Statement of Employee Profit-Sharing Plan Allocations and Payments |
| T4RIF | Statement of Income From a Registered Retirement Income Fund |
| T4RSP | Statement of Registered Retirement Savings Plan Income |
| T5 | Statement of Investment Income |
| T5003 | Statement of Tax Shelter Information |
| T5007 | Statement of Benefits |
| T5013 | Statement of Partnership Income (new and old versions) |
| CPT20 | Election to Pay CANADA Pension Plan Contributions |
| CPT30 | Election to Stop Contributing to the Canada Pension Plan, or Revocation of a Prior Election |
| GST370 | Employee and Partner GST/HST Rebate Application |
| RC267 | Contributions to a United States Employer-Sponsored Retirement Plan |
| RC268 | Contributions to a United States Retirement Plan by a Commuter from Canada |
| RC269 | Contributions to a Foreign Employer-Sponsored Pension Plan or to a Social Security Arrangement (other than a United States Arrangement) |
| RC359 | Tax on excess employee profit sharing plan amounts |
| RC381 | Inter-provincial calculation for CPP and QPP contributions and overpayments |
| RC383 | Tax-exempt Earned Income Information for a Pooled Registered Pension Plan |
| T1A | Request for Loss Carryback |
| T1B | Request to Deduct Federal COVID-19 Benefits Repayment in a Prior Year |
| T1-M | Moving Expenses Deduction |
| T90 | Income Exempt under the Indian Act |
| T183 | Information Return for Electronic Filing of an Individual’s Income Tax and Benefit Return |
| T185 | Electronic Filing of a Pre-authorized Debit Agreement |
| T657 | Calculation of Capital Gains Deductions |
| T691 | Alternative Minimum Tax |
| T776 | Statement of Real Estate Rentals |
| T777 | Statement of Employment Expenses |
| T778 | Child Care Expenses Deduction |
| T929 | Attendant Care Expenses |
| T936 | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2020 |
| T1013 | Authorizing or Cancelling a Representative |
| T1032 | Joint Election to Split Pension Income |
| T1135 | Foreign Income Verification Statement |
| T1139 | Reconciliation of 2020 Business Income for Tax Purposes |
| T1163 | STATEMENT A – AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Individuals |
| T1164 | STATEMENT B – AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Additional Farming Operations |
| T1170 | Capital Gains on Gifts of Certain Capital Property |
| T1172 | Additional Tax on Accumulated Income Payments from RESPs |
| T1175 | Farming – Calculation of Capital Cost Allowance (CCA) and Business-use-of-home Expenses |
| T1198 | Statement of Qualifying Retroactive Lump-Sum Payment |
| T1206 | Tax on Split Income |
| T1212 | Statement of Deferred Stock Option Benefits |
| T1223 | Clergy Residence Deduction |
| T1229 | Statement of Exploration and Development Expenses and Depletion Allowance |
| T1255 | Designation of a Property as a Principal Residence by the Legal Representative of a Deceased Individual |
| T1273 | Statement A Harmonized AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Individuals |
| T1274 | Statement B Harmonized AgriStability and AgriInvest Programs Information and Statement of Farming Activities for Additional Farming Operations |
| T2017 | Summary of Reserves on Dispositions of Capital Property |
| T2036 | Provincial or Territorial foreign Tax Credit |
| T2038(IND) | Investment Tax Credit (Individuals) |
| T2039 | Air Quality Improvement Tax Credit |
| T2042 | Statement of Farming Activities |
| T2043 | Return of Fuel Charge Proceeds to Farmers Tax Credit |
| T2091(IND) | Designation of a Property as a Principal Residence by an Individual |
| T2121 | Statement of Fishing Activities |
| T2125 | Statement of Business or Professional Activities |
| T2204 | Employee Overpayment of Employment Insurance Premiums |
| T2205 | Amounts from a Spousal or Common-law Partner RRSP or RRIF to Include in Income |
| T2209 | Federal Foreign Tax Credits |
| T2222 | Northern Residents Deductions |
| T5004 | Claim for Tax Shelter Loss or Deduction |
| TL2 | Claim for Meals and Lodging Expenses |
| AB428 | Alberta Tax and Credits |
| Schedule AB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (AB) |
| Schedule AB(S11) | Provincial Tuition and Education Amounts (AB) |
| BC428 | British Columbia Tax |
| BC479 | British Columbia Credits |
| Schedule BC(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (BC) |
| Schedule BC(S11) | Provincial Tuition and Education Amounts (BC) |
| Schedule BC(S12) | British Columbia Seniors Home Renovation Tax Credit |
| T88 | BC Mining Exploration Tax Credit (Individuals) |
| T1014 | British Columbia Training Tax Credit (Individuals) |
| T1014-1 | British Columbia Training Tax Credit (Employers) |
| T1014-2 | T1014-2 British Columbia Shipbuilding and Ship Repair Industry Tax Credit (Employers) |
| T1231 | BC Mining Flow-Through Share Tax Credit |
| T1249 | British Columbia Mining Exploration Tax Credit Partnership Schedule |
| MB428 | Manitoba Tax |
| MB479 | Manitoba Credits |
| Schedule MB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (MB) |
| Schedule MB(S11) | Provincial Tuition and Education Amounts (MB) |
| T1241 | Manitoba Mineral Exploration Tax Credit |
| T1256 | Manitoba Community Enterprise Development Tax Credit |
| T1256-1 | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2 | Manitoba Employee Share Purchase Tax Credit |
| T1299 | Manitoba Book Publishing Tax Credit |
| NB428 | New Brunswick Tax |
| Schedule NB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NB) |
| Schedule NB(S11) | Provincial Tuition and Education Amounts (NB) |
| T1258 | New Brunswick Small Business Investor Tax Credit |
| NL428 | Newfoundland Tax and Credits |
| Schedule NL(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NL) |
| Schedule NL(S11) | Provincial Tuition and Education Amounts (NL) |
| T1272 | Newfoundland and Labrador Direct Equity Tax Credit |
| T1297 | Newfoundland and Labrador Resort Property Investment Tax Credit |
| NS428 | Nova Scotia Tax |
| NS479 | Nova Scotia Credits |
| Schedule NS(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NS) |
| Schedule NS(S11) | Provincial Tuition and Education Amounts (NS) |
| T224 | Nova Scotia Venture Capital Tax Credit |
| T225 | Nova Scotia Innovation Equity Tax Credit |
| T1285 | Nova Scotia Direct Equity Tax Credit |
| NT428 | Northwest Territories Tax and Credits |
| NT479 | Northwest Territories Credits |
| Schedule NT(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (NT) |
| Schedule NT(S11) | Territorial Tuition and Education Amounts (NT) |
| NU428 | Nunavut Tax |
| NU479 | Nunavut Tax and Credits |
| Schedule NU(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (NU) |
| Schedule NU(S11) | Territorial Tuition and Education Amounts (NU) |
| ON428 | Ontario Tax |
| ON428-A | Low-income Individuals and Families Tax Credit |
| ON479 | Ontario Credits |
| ON479-A | Childcare Access and Relief from Expenses tax credit |
| ON-BEN | Application for the 2021 Ontario Trillium Benefit and Ontario Senior Homeowners’ Property Tax Grant |
| Schedule ON(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (ON) |
| Schedule ON(S11) | Provincial Tuition and Education Amounts (ON) |
| T1221 | Ontario Focused Flow-Through Share Resource Expenses |
| PE428 | Prince Edward Island Tax and Credits |
| Schedule PE(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (PE) |
| Schedule PE(S11) | Provincial Tuition and Education Amounts (PE) |
| SK428 | Saskatchewan Income Tax and Credits |
| SK479 | Saskatchewan Credits |
| Schedule SK(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (SK) |
| Schedule SK(S11) | Provincial Tuition and Education Amounts (SK) |
| T1237 | Saskatchewan Farm And Small Business Capital Gains Tax Credit |
| RC360 | Saskatchewan Graduate Retention Program |
| YT428 | Yukon Tax |
| YT479 | Yukon Credits |
| YT432 | Yukon First Nations Tax |
| Schedule YT(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (YT) |
| Schedule YT(S11) | Territorial Tuition and Education Amounts (YT) |
| T1232 | Yukon Research and Development Tax Credit (Individuals) |
STEP 1: Check your browser: TaxChopper supports Chrome 1.0+, Microsoft Internet Explorer 4.0+, Netscape 6.0+, FireFox 1.0+, Safari 1.0 and Opera 6.0+.
STEP 2: Register. You should register an account for each client and their family. Although you can prepare up to 15 returns in one account, putting each family in a separate account is better.
STEP 3: Enter your EFILE account information. If this is the first time you are using TaxChopper, you need to register your EFILE account information into TaxChopper; it has to be part of an EFILE return. The account information can be shared among accounts and computers.
STEP 4: Purchase a package when you are ready. The number of returns you buy can be applied to returns in all your accounts.
STEP 5: After you have entered a family’s information, you can view all the results on the screen or download a return. Until you have entered (or imported) your EFILE account information, you can’t generate a return. Before you pay, you can display numbers on your computer screen; after you pay, you can generate downloadable returns.
STEP 6: Your client must sign form T183 before you file the tax return on his/her behalf. T183 is printed as the first two pages.
STEP 7: File the return on behalf of your client.
Tax professionals are those who have an EFile number from the CRA and need to use this number to file returns for their clients.
Filer Accounts are shared with our T1 system. There is no need to register your EFile Number again if you have used our T1 E-Filing.
Your payment is linked to your EFile number and you can have multiple accounts.
If you are not a tax professional, you can still prepare and file returns for more than one corporation within one account. Your payment is linked to the account you use.
There is only one site, which can be used to prepare T2 returns by both tax professionals and individual business owners.
For T1, your purchases will never expire, however, they can only be used for the tax year in which they were purchased and earlier tax years.
For T2, your purchase can be used for any tax year, however, it will expire 366 days after the first application of the purchase.